The Texas Longhorns have emerged triumphant in the 2025 Women’s College World Series, marking a historic milestone as they secured their first NCAA softball title by defeating Texas Tech in a thrilling three-game series. This victory not only solidifies Texas’s position in college athletics but also highlights their growth and dedication in the sport of softball.
The road to the championship was paved with determination and skill, beginning with the 2025 NCAA Division I Softball Tournament, which featured a robust 64-team field. Teams played across 16 regional sites, with the winners of eight super regionals advancing to the coveted Women’s College World Series (WCWS). The Longhorns showcased their prowess throughout the tournament, culminating in their impressive performance against their Texas rival, Texas Tech.
2025 NCAA DI Softball Tournament Bracket
The WCWS format in 2025 was highly competitive, featuring an eight-team bracket that included top teams from across the nation. Below is the bracket that guided the Longhorns and their competitors through to the finals:
Click here for the interactive bracket
2025 NCAA DI Softball Tournament Schedule
The tournament unfolded with a detailed schedule that allowed fans to immerse themselves in the thrilling matches. Here’s a summary of the key dates and times (in Eastern time) for the 2025 NCAA DI Softball Tournament, including the Women’s College World Series:
- Women’s College World Series: May 29 – June 5/6 | Oklahoma City, Oklahoma
- Selection Show: May 11 at 7 p.m. ET on ESPN2
- Regionals: May 16-18
- Super Regionals: May 22-25
How to Get Tickets for the Women’s College World Series
Fans eager to witness the championship action in person flocked to Oklahoma City, where the WCWS was hosted at Devon Park. For those interested in attending future events, ticket information for WCWS events is available online.
Women’s College World Series Championship History
The triumph of the Texas Longhorns adds a notable chapter to the storied history of NCAA DI softball, where championships have been fiercely contested since 1982. Below is a quick overview of the previous championships, highlighting the winners, their records, and coaches over the years:
Year | Champion (Record) | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma City |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma City |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma City |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma City |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma City |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma City |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma City |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma City |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma City |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma City |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma City |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma City |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma City |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma City |
1999 | *UCLA (63-6) | Sharron Backus | 3-2 | Washington | Oklahoma City |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma City |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma City |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma City |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma City |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma City |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Indicates undefeated teams in final series. #UCLA’s 1995 national championship was later vacated by the NCAA’s Committee on Infractions.
This championship not only celebrates the efforts of the Longhorns but also amplifies the competitive spirit of college softball as a whole. As the sport continues to grow, so does the legacy of teams like Texas, encouraging future generations to strive for excellence on the field.